Nonagricultural Wage and Salary Employment Estimates for Ohioa
  Employment Change b Percent
August 2000 (in thousands) (in thousands) Change c
        From From From From
Seasonally Adjusted August July August Last Last Last Last
Employer Survey Data d 2000 2000 1999 Month Year Month Year
Total 5,595.2 5,588.6 5,561.6 6.6 33.7 0.1 0.6
               
Goods-Producing Industries 1,328.1 1,330.3 1,337.2 -2.2 -9.2 -0.2 -0.7
               
Mining 12.3 12.4 13.1 -0.1 -0.7 -0.7 -5.5
Coal Mining 3.5 3.4 3.7 0.0 -0.2 0.3 -6.4
Oil and Gas Extraction 4.2 4.2 4.3 0.0 -0.1 0.4 -1.8
               
Construction 236.8 237.8 235.4 -1.0 1.4 -0.4 0.6
General Building Contractors 54.6 54.9 54.3 -0.2 0.4 -0.4 0.7
Heavy Construction, Except Building 25.7 25.9 26.0 -0.2 -0.3 -0.8 -1.3
Special Trade Contractors 156.5 157.0 155.1 -0.5 1.4 -0.3 0.9
               
Manufacturing 1,078.9 1,080.0 1,088.7 -1.2 -9.8 -0.1 -0.9
Durable Goods 721.2 724.7 731.9 -3.5 -10.7 -0.5 -1.5
Lumber and Wood Products 31.5 31.6 30.8 -0.1 0.6 -0.5 2.0
Furniture and Fixtures 19.3 19.2 18.8 0.1 0.6 0.7 3.1
Stone, Clay, and Glass Products 45.1 45.6 44.8 -0.5 0.3 -1.1 0.6
Primary Metal Industries 85.6 84.6 88.6 0.9 -3.1 1.1 -3.5
Fabricated Metal Products 131.9 131.3 131.0 0.6 0.9 0.4 0.7
Industrial Machinery and Equipment 156.2 156.6 159.0 -0.4 -2.8 -0.3 -1.8
Electronic and Other Electric Equipment 71.9 72.5 72.3 -0.6 -0.4 -0.9 -0.6
Transportation Equipment 137.5 138.7 144.3 -1.3 -6.8 -0.9 -4.7
Instruments and Related Products 26.3 26.3 26.2 -0.1 0.0 -0.3 0.1
               
Nondurable Goods 357.7 355.4 356.9 2.4 0.9 0.7 0.2
Food and Kindred Products 60.4 59.8 59.8 0.6 0.6 1.0 1.1
Apparel and Other Textile Products 12.5 12.7 12.8 -0.2 -0.2 -1.4 -1.8
Paper and Allied Products 34.0 34.0 34.5 0.1 -0.5 0.2 -1.4
Printing and Publishing 74.4 74.5 73.8 -0.1 0.6 -0.2 0.8
Chemicals and Allied Products 67.0 66.7 66.6 0.2 0.4 0.4 0.6
Rubber and Misc. Plastics Products 97.8 97.0 97.5 0.7 0.3 0.8 0.3
               
Service-Producing Industries 4,267.2 4,258.3 4,224.3 8.8 42.8 0.2 1.0
               
Transportation and Public Utilities 250.5 249.2 246.1 1.3 4.5 0.5 1.8
Transportation 169.3 168.5 164.4 0.8 4.9 0.5 3.0
Communications, Electric, Gas 81.3 80.7 81.7 0.6 -0.4 0.7 -0.5
               
Wholesale Trade 302.9 303.1 299.4 -0.2 3.5 -0.1 1.2
Durable Goods 191.4 191.8 189.7 -0.4 1.7 -0.2 0.9
Nondurable Goods 111.5 111.3 109.7 0.2 1.8 0.2 1.6
               
Retail Trade 1,036.3 1,034.9 1,035.6 1.4 0.8 0.1 0.1
Building Materials and Garden Supplies 43.3 43.9 43.7 -0.6 -0.4 -1.3 -0.9
General Merchandise Stores 115.8 114.9 117.7 0.9 -1.9 0.8 -1.6
Food Stores 154.6 153.8 157.4 0.8 -2.8 0.5 -1.8
Automotive Dealers and Service Stations 108.0 107.9 107.7 0.1 0.3 0.1 0.3
Apparel and Accessory Stores 43.9 44.3 44.7 -0.3 -0.8 -0.8 -1.7
Furniture and Homefurnishings Stores 44.6 44.6 44.3 0.0 0.4 0.1 0.8
Eating and Drinking Places 366.3 366.0 365.9 0.3 0.4 0.1 0.1
Miscellaneous Retail 159.7 159.5 154.1 0.2 5.6 0.1 3.6
               
Finance, Insurance, and Real Estate 312.9 312.1 308.7 0.8 4.2 0.3 1.4
Finance 149.6 149.3 147.3 0.3 2.2 0.2 1.5
Depository Institutions 90.8 90.2 90.4 0.6 0.4 0.7 0.4
Insurance 110.7 110.5 108.8 0.3 1.9 0.2 1.7
Real Estate 52.6 52.4 52.6 0.2 0.1 0.4 0.1
               
Services 1,577.8 1,574.9 1,558.7 2.9 19.1 0.2 1.2
Hotels and Other Lodging Places 38.9 39.0 37.5 -0.1 1.3 -0.3 3.6
Personal Services 60.0 60.0 59.8 0.0 0.2 -0.1 0.3
Business Services 374.5 373.1 364.7 1.4 9.8 0.4 2.7
Amusements, Including Motion Pictures 66.5 66.3 70.9 0.1 -4.5 0.2 -6.3
Health Services 495.3 494.3 490.2 1.0 5.1 0.2 1.0
Legal Services 33.4 33.1 32.7 0.3 0.6 0.8 2.0
Educational Services 79.9 79.8 78.5 0.1 1.4 0.1 1.7
Social Services 108.2 109.1 105.9 -0.9 2.3 -0.8 2.2
Membership Organizations 103.9 104.3 101.6 -0.4 2.3 -0.4 2.2
Engineering and Management Services 117.6 117.5 117.8 0.1 -0.2 0.1 -0.2
               
Government 786.7 784.1 775.9 2.6 10.8 0.3 1.4
Federal Government 85.6 89.0 84.1 -3.5 1.5 -3.9 1.8
State Government 163.9 161.7 164.0 2.2 -0.1 1.3 0.0
State Government Education 86.8 85.0 87.9 1.7 -1.2 2.0 -1.3
Local Government 537.2 533.3 527.8 3.9 9.4 0.7 1.8
Local Government Education 310.9 310.9 303.7 0.0 7.2 0.0 2.4
Notes:
aData for latest month are preliminary, although other months are subject to revision. Subtotals may not add to totals due to rounding. All data exclude military personnel. bChanges are computed from unrounded numbers. cPercentages are computed from unrounded numbers. dFrom the Current Employment Statistics Survey, a monthly survey of approximately 12,000 employers conducted by OBES in cooperation with the U.S. Bureau of Labor Statistics. Estimates represent nonagricultural wage and salary jobs by place of work. eDepressed due to labor-management disputes.
Current Employment Statistics
Labor Market Information Division
Ohio Department of Job and Family Services